DT800 Series
Products center

| Frequency Range | UHF 450-470MHz |
| Channels | 99 |
| Number of Zones | 1 |
| Vocoder | AMBE+2™ |
| Channel Spacing | 6.25KHz, 12.5KHz & 25KHz |
| Battery | CNB950EV2 1800mAh Lithium-ion |
| Weight | 435g |
| Overall Dimensions (HxWxD) | 138mm x 60mm x 38mm |
| Frequency Stability | ±0.5ppm |
| Operating Voltage | 7.4v |
| Programmable Buttons | 3 |
| Battery Endurance (5/5/90) Analogue mode | 14 hours |
| Battery Endurance (5/5/90) Digital mode | 17 hours |
| Battery care information: | Visit entel.co.uk/battery_care |
| Output Power | 2 W (High) 1W (Low) / ERP |
| Modulation Limiting | ±2.5KHz / ±5.0KHz |
| FM Hum and Noise | >-40dB / >-45dB |
| Unwanted Emissions | >0.25uW |
| Adjacent Channel Power | > 60dBc / >70dBc |
| Audio Response (FM) | 300Hz to 3KHz -6dB /Octave |
| Audio Distortion | <5% |
| FM Modulation | 16K0F3E / 8K0F3E |
| 4FSK Digital Modulation | 7K60FXE / 7K60FXD |
| Digital Sensitivity | -116dBm (0.2uV) for 5% BER |
| Analogue Sensitivity | -116dBm (0.2uV) for 12dB SINAD |
| Intermodulation Response | >68dB |
| Adjacent Channel Selectivity | >60dB / >70dB |
| Spurious Rejection | >70dB |
| Rated Audio Power | 1 Watt |
| Audio Distortion | <5% |
| Hum and Noise | >-40dB / >-45dB |
| Audio Response | 300Hz to 3KHz -6dB /Octave |
| Conducted Spurious Emissions | <2nW from 30MHz to 2GHz |
| Ex Protection | ATEX II 2G Ex ib IIB T4 Gb |
| Operating Temperature | -20°C to +40°C |
| Storage Temperature | -40°C to +85°C |
| Thermal Shock, Humidity, Shock & Vibration, Packing Test, Drop Test | Compliant MIL-STD810 C/D/E/F/G |
| Water Ingress | IP68 2 metres, 4 hours submersible |




Description
Go check out Taobao

