 
        HT Series
— 对讲机产品中心Products center
 
                | Frequency Range | 156 - 163.275MHz | 
| Channels | 19 INT, USA & CAN Marine Channels | 
| Channel Spacing | 25 kHz | 
| Communication Method | Simplex / semi duplex | 
| Antenna Impedance | 50 ohm | 
| Antenna | Whip / stubby | 
| Battery Type | Primary – Lithium metal Secondary - 2200 mAh Lithium-ion | 
| Operating Voltage | 7.6V | 
| Current Drain (nominal) | 40mA | 
| Secondary Duty Cycle (5/5/90) | 17.5 hours | 
| Microphone | Internal condenser microphone | 
| Operating Temperature | -20° to +55°C | 
| Construction | Compliant MIL-STD 810C/D/E/F/G | 
| IP Rating | IP68 (2 meters depth for 4 hours) | 
| Size (mm) | 59.5(W) x 130(H) x 37(D) | 
| Weight | 277g with battery and aerial | 
| Power Output | 1.3W | 
| Frequency Stability | ± 1.5ppm | 
| Modulation Limiting | ± 5.0KHz | 
| FM Hum & Noise | >-40dB | 
| Unwanted Emissions | <0.25µW up to 1GHz, <1µW from 1GHz to 2GHz | 
| Adjacent Channel Power | 70dBc | 
| Audio Response (FM) | 300Hz to 3KHz -6dB/Octave | 
| Audio Distortion | < 5% | 
| FM Modulation | 16K0F3E | 
| Frequency Stability | ± 0.5ppm | 
| Analogue Sensitivity | >6dBµ for 20dB Sinad | 
| Intermodulation Response | >68dB | 
| Adjacent Channel Selectivity | >70dB | 
| Spurious Rejection | >70dB | 
| Rated Audio Power | 0.5W | 
| Audio Distortion | < 5% | 
| Hum & Noise | >-40dB | 
| Audio Response | 300Hz to 3KHz -6dB/Octave | 
| Conducted Spurious Emissions | <2nW up to 1GHz, <20nW from 1GHz to 2GHz | 


 
					


 
                             产品说明
产品说明
                         
                             去淘宝看看
去淘宝看看
                        
