HT Series
— 对讲机产品中心Products center
| Frequency Range | 400 - 470MHz |
| Channels | Non LCD 16 Channels, LCD 255 channels |
| Channel Spacing | 12.5 kHz / 25 kHz |
| Communication Method | Simplex / semi duplex |
| Antenna Impedance | 50 ohm |
| Antenna | Whip / stubby |
| Battery Type | 2200 mAh Lithium-ion battery pack |
| Operating Voltage | 7.6V |
| Weight | 277g with battery and aerial |
| Overall Dimensions (HxWxD) | 130mm x 59.5mm x 37mm |
| Frequency Stability | ±1.5ppm |
| Current Drain (nominal) | 40mA |
| Duty Cycle (5/5/90) | 17.5 hours |
| Microphone | Internal condenser microphone |
| Operating Temperature | -20° to +55°C |
| Construction | MIL-STD 810C/D/E/F |
| IP Rating | IP68 (2 meters depth for 4 hours) |
| Power Output | 2W High 1W Low (ERP) |
| Modulation Limiting | ±5.0KHz / ±2.5KHz |
| FM Hum and Noise | >-45dB / >-40dB |
| Unwanted Emissions | <0.25uW |
| Adjacent Channel Power | 70dBc / 60dBc |
| Audio Response (FM) | 300Hz to 3KHz -6dB /Octave |
| Audio Distortion | <5% |
| FM Modulation | 16K0F3E / 8K0F3E |
| Analogue Sensitivity | -116dBm (0.2uV) for 12dB Sinad |
| Intermodulation Response | >68dB |
| Adjacent Channel Selectivity | >70dB / >60dB |
| Spurious Rejection | >70dB |
| Rated Audio Power | 0.5W |
| Audio Distortion | <5% |
| Hum and Noise | >-45dB / >-40dB |
| Audio Response | 300Hz to 3KHz -6dB /Octave |
| Conducted Spurious Emissions | <2nW from 30MHz to 2GHz |





产品说明
去淘宝看看

